California Sales Tax Rates
Your Business Partner for All Things Sales Tax
California State & County Sales Tax Rates in 2020
County | State Rate | County Rate | Total Sales Tax |
Alameda | 7.25% | 2.00% | 9.25% |
Alpine | 7.25% | 0% | 7.25% |
Amador | 7.25% | 0.50% | 7.75% |
Butte | 7.25% | 0% | 7.25% |
Calaveras | 7.25% | 2.00% | 7.25% |
Colusa | 7.25% | 0% | 7.25% |
Contra Costa | 7.25% | 1.00% | 8.25% |
Del Norte | 7.25% | 0.50% | 7.50% |
El Dorado | 7.25% | 0% | 7.25% |
Fresno | 7.25% | 0.73% | 7.98% |
Glenn | 7.25% | 0% | 7.25% |
Humboldt | 7.25% | 0.50% | 7.75% |
Imperial | 7.25% | 0.50% | 7.75% |
Inyo | 7.25% | 0.50% | 7.75% |
Kern | 7.25% | 0% | 7.25% |
Kings | 7.25% | 10% | 7.25% |
Lake | 7.25% | 0% | 7.25% |
Lassen | 7.25% | 0% | 7.25% |
Los Angeles | 7.25% | 2.25% | 9.50% |
Madera | 7.25% | 0.50% | 7.75% |
Marin | 7.25% | 1.00% | 8.25% |
Mariposa | 7.25% | 0.50% | 7.75% |
Mendocino | 7.25% | 0.13% | 7.38% |
Merced | 7.25% | 0.50% | 7.75% |
Modoc | 7.25% | 0% | 7.25% |
Mono | 7.25% | 0% | 7.25% |
Monterey | 7.25% | 0.50% | 7.75% |
Napa | 7.25% | 0.50% | 7.75% |
Nevada | 7.25% | 0.25% | 7.50% |
Orange | 7.25% | 0.50% | 7.75% |
Placer | 7.25% | 0% | 7.25% |
Plumas | 7.25% | 0% | 7.25% |
Riverside | 7.25% | 0.50% | 7.75% |
Sacramento | 7.25% | 0.50% | 7.75% |
San Benito | 7.25% | 0% | 7.25% |
San Bernardino | 7.25% | 0.50% | 7.75% |
San Diego | 7.25% | 0.50% | 7.75% |
San Francisco | 7.25% | 1.25% | 8.50% |
San Joaquin | 7.25% | 0.50% | 7.75% |
San Luis Obispo | 7.25% | 0% | 7.25% |
San Mateo | 7.25% | 0% | 8.75% |
Santa Barbara | 7.25% | 0.50% | 7.75% |
Santa Clara | 7.25% | 1.25% | 8.50% |
Santa Cruz | 7.25% | 1.25% | 8.50% |
Shasta | 7.25% | 0% | 7.25% |
Sierra | 7.25% | 0% | 7.25% |
Siskiyou | 7.25% | 0% | 7.25% |
Solano | 7.25% | 0.13% | 7.38% |
Sonoma | 7.25% | 0.88% | 8.13% |
Stanislaus | 7.25% | 0.63% | 7.88% |
Sutter | 7.25% | 0% | 7.25% |
Tehama | 7.25% | 0% | 7.25% |
Trinity | 7.25% | 0% | 7.25% |
Tulare | 7.25% | 0.50% | 7.75% |
Tuolumne | 7.25% | 0% | 7.25% |
Ventura | 7.25% | 0% | 7.25% |
Yolo | 7.25% | 0% | 7.25% |
Yuba | 7.25% | 0% | 7.25% |
Reviews
-
Jerry is the best! I made the mistake thinking I could deal with the use tax auditor on my own not realizing that I would be ...
- Gary O. -
Sales Tax Helper can make miracles happen. Jerry was able to wipe hundreds of thousands of dollars off a NY sales tax bill ...
- Zalmi D. -
Jerry was very helpful and listened to all our concerns. I will definitely be using his services again.
- Joyce J. -
Owning a Texas car dealership is demanding work, so taking on a Texas Sales Tax Audit was a daunting task for us – we didn’t ...
- Ata A. -
Salestaxhelper.com is run by true professionals that understand the complexities of operating a multi-state business. They're ...
- Brennan A.